Ai61 Powered 6.5" Stereo Bookshelf Speakers and DB10 10" Low Frequency Ported Front Firing Powered Subwoofer
with Fluance Premium Grade Subwoofer Cable (12ft)
Color: Natural Walnut
Driver Size:



POWERFUL CINEMATIC EXPERIENCE
Savor the ultimate listening experience by pairing room-filling 120-watt powered bookshelf speakers with the room shaking bass of the DB10

PREMIUM NEODYMIUM TWEETERS
High-performance tweeters produce an immersive stereo soundstage while providing spacious off axis dispersion allowing you to hear beautifully expressed highs

UNPARALLELED PERFORMANCE
With an integrated 120W amplifier, these active speakers deliver a true stereo sound with refined detail and powerful room-filling stereo sound that elevates your musical experience

RICH AND NATURAL MIDRANGE
Light and rigid 6.5-inch woven glass fiber drivers produce detailed midrange frequencies and clean undistorted deep bass with stunning acoustic accuracy

HIGH PERFORMANCE AMPLIFIER
Designed for serious performance, the amplifier design ensures exceptional low frequency output
Specifications
Ai61 Powered 6.5" Stereo Bookshelf Speakers
Speaker Type | Bookshelf |
---|---|
Speaker Configuration | 2 Way – 2 Driver Powered Bookshelf Speaker System with Integrated Amplifier (Pair – 1x Active, 1x Passive) |
Enclosure | Tuned Rear Port Bass Reflex Design Dampened |
Tweeter | 1 inch Silk Soft Dome Neodymium Ferrofluid Cooled |
Woofer | 6.5 inch Woven, Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Amplifier Power | Class D 120 Watts Continuous Average Output (2x 60 watts RMS) |
Frequency Response | 32 Hz - 20 kHz (DSP Enhanced) |
Crossover Frequency | 2800 Hz Phase Coherent 12 dB/Oct – PCB Mounted Circuitry |
Bluetooth | Yes, Bluetooth 5.0 |
Audio Inputs | RCA L/R, Bluetooth, Digital Optical TOSLINK, USB Type-C |
Internal Lead Wire | 18 Gauge Internal Lead Wire to Reduce Signal Degradation |
Subwoofer Output | Yes, 80 Hz Low-pass Frequency Cutoff |
Phono Preamp | No |
Internal DAC | Yes |
WiFi Casting | Pairs via Bluetooth with Google Home, Amazon Echo, and AppleTV (Ai61 is not a WiFi speaker) |
Total Harmonic Distortion (THD) | <0.3% (THD+ N 1%) |
Power Input | 100 - 240 V AC (50/60 Hz) |
Dimensions | 13.1 x 7.8 x 9.2 inches / 33.3 x 19.8 x 23.4 cm (HxWxD) |
Speaker Weight | Active Speaker: 14.03 lb (6.36 kg) Passive Speaker: 13.14 lb (5.96 kg) |
Fluance Speaker Size Comparison Chart | |
Certifications | cTUVus+CB, ICES, FCC Certified |
UPC | 061783272794 |
What's Included |
DB10 10-inch Low Frequency Ported Front Firing Powered Subwoofer
Speaker Configuration | Front Firing Powered Subwoofer with Integrated Amplifier |
---|---|
Cabinet Material | Precision Crafted MDF Internally Braced and Dampened |
Enclosure | Front Firing Tuned Bass Reflex Vented Port |
Low-Frequency Driver | 10 Inch Polypropylene with Rubber Surround |
Amplifier Power | Peak 120 W / RMS 45 W |
Input | LFE/Low Level Input & High Level Input/Speaker Levels |
Low-Pass Crossover | 40 Hz – 180 Hz |
Frequency Response | 38 Hz – 180 Hz (±3 dB) Full Range Anechoic Measurement 35 Hz – 180 Hz (±6 dB) Full Range Anechoic Measurement |
Phase Adjustment | Yes |
Auto Function | Yes – (100 Hz signal input reach 3 mV, 1 kHz input 5 mV) |
Gain Control | No |
Power Input | 120 V (60 Hz) |
Dimensions | 16 x 11.9 x 15.7 inches / 40.6 x 30.2 x 39.9 cm (HxWxD) |
Speaker Weight | 24.7 lb (11.2 kg) |
Fluance Speaker Size Comparison Chart | |
UPC | 061783265208 |
What's Included |
Fluance Premium Grade Subwoofer Cable
UPC | 061783278659 |
---|---|
What's Included |
What's Included


