
Ai81 Elite Powered Floorstanding Tower Speakers
with 150W Amplifier, Bluetooth 5, 2x RCA, Optical and Subwoofer Out


RAW POWER FOR AN EXHILARATING PERFORMANCE
Powered by an integrated 150W amplifier, these active Floorstanding Speakers deliver breathtaking imaging with refined detail and impressive bass for an immersive audio experience

PREMIUM NEODYMIUM TWEETERS
High-performance tweeters produce a captivating stereo soundstage while providing spacious off axis dispersion allowing you to hear beautifully expressed highs

NATURAL MIDRANGE & DEEP BASS
Dual 6.5-inch woven glass fiber drivers for exceptionally accurate midrange with stunning acoustic playback and undistorted, powerful, low-frequency performance

METICULOUSLY ENGINEERED SPEAKER CABINETS
Expertly tuned, internally braced MDF wood cabinets produce a full range of sound and feature down-firing bass ports for deep and natural omnidirectional bass

YOUR ENTIRE HOME THEATER SYSTEM SIMPLIFIED
Easily connect to your favorite audio source through RCA and Optical inputs or Bluetooth 5 for wireless streaming without the need for a separate amplifier or receiver, and add more bass with the subwoofer out
Overview
Specifications
Ai81 Elite Powered Floorstanding Tower Speakers

Speaker Configuration | 2 Way – 3 Driver Powered Floorstanding Speaker System with Integrated Amplifier (Pair – 1x Active 1x Passive) |
---|---|
Bluetooth | Yes, Bluetooth 5.0 |
Inputs | 2x RCA L/R, Bluetooth, & Digital Optical TOSLINK |
Tweeter | 1 inch Silk Soft Dome Neodymium Ferrofluid Cooled |
Woofer | Dual 6.5 inch Woven, Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Amplifier Power | Class D 150 Watts Continuous Average Output (2x 75 Watts RMS) |
Frequency Response | 30Hz-20kHz (DSP Enhanced) |
Internal DAC | Yes |
Internal Lead Wire | 18 gauge Internal Lead Wire to Reduce Signal Degradation |
Power | Input: 100-240V AC (50Hz/60Hz) |
Crossover Frequency | 2200Hz Phase Coherent 12dB/Oct – PCB Mounted Circuitry |
Enclosure | Tuned Down-Firing Port Bass Reflex Design Dampened |
Dimensions | 37.8 x 8.50 x 10.24 inches / 96 x 21.6 x 26 cm (HxWxD) feet installed |
Speaker Weight | Active Speaker: 30.61 lbs (13.88 kg) Passive Speaker: 29.02 lbs (13.16 kg) |
Speaker Type | Floorstanding |
Phono Preamp | No |
Certifications | cTUVus+CB, ICES, FCC Certified |
Subwoofer Output | Yes, 80 Hz Low-pass Frequency Cutoff |
Total Harmonic Distortion (THD) | <0.1% (THD+ N) |
WiFi Casting | Pairs via Bluetooth with Google Home, Amazon Echo, and AppleTV (Ai81 is not a WiFi speaker) |
Fluance Speaker Size Comparison Chart | |
UPC | 061783275535 |
What's Included |
|
Ai81 Elite Powered Floorstanding Tower Speakers

Speaker Configuration | 2 Way – 3 Driver Powered Floorstanding Speaker System with Integrated Amplifier (Pair – 1x Active 1x Passive) |
---|---|
Bluetooth | Yes; Bluetooth 5.0 |
Inputs | 2x RCA L/R, Bluetooth, & Digital Optical TOSLINK |
Tweeter | 1 inch Silk Soft Dome Neodymium Ferrofluid Cooled |
Woofer | Dual 6.5 inch Woven, Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Amplifier Power | Class D 150 Watts Continuous Average Output (2x 75 Watts RMS) |
Frequency Response | 30Hz-20kHz (DSP Enhanced) |
Internal DAC | Yes |
Internal Lead Wire | 18 gauge Internal Lead Wire to Reduce Signal Degradation |
Power | Input: 100-240V AC (50Hz/60Hz) |
Crossover Frequency | 2200Hz Phase Coherent 12dB/Oct – PCB Mounted Circuitry |
Enclosure | Tuned Down-Firing Port Bass Reflex Design Dampened |
Dimensions | 37.8 x 8.50 x 10.24 inches / 96 x 21.6 x 26 cm (HxWxD) feet installed |
Speaker Weight | Active Speaker: 30.61 lbs (13.88 kg) Passive Speaker: 29.02 lbs (13.16 kg) |
Speaker Type | Floorstanding |
Phono Preamp | No |
Certifications | cTUVus+CB, ICES, FCC Certified |
Subwoofer Output | es, 80 Hz Low-pass Frequency Cutoff |
Total Harmonic Distortion (THD) | <0.1% (THD+ N) |
WiFi Casting | Pairs via Bluetooth with Google Home, Amazon Echo, and AppleTV (Ai81 is not a WiFi speaker) |
Fluance Speaker Size Comparison Chart | |
UPC | 061783275559 |
What's Included |
|
Customer Reviews
-
I have been living with these speakers for a few months now. They feature a rich, full sound. Paired with a Sony HAPZ1ES Hi Res player, with each CD downloaded as a Wave file rather than compressed MP3, the music and vocals always feel fully accurate, with all the instruments and voices revealing their contributions in every song as intended.