
Reference Compact Surround Sound Home Theater 5.1 Channel Speaker System with DB12 Subwoofer
Black Ash (X851BC)


HIGH PERFORMANCE 5.1 SPEAKER SYSTEM
Engineered with premium components to pack a powerful punch of room-filling music delivering a truly immersive home audio experience featuring front bookshelf speakers, a center channel, rear surround speakers and DB12 Subwoofer

EXQUISITE BOOKSHELF SURROUNDS
As impactful as tower speakers, with outstanding clarity and immersive sound reproduction, these bookshelf speakers are perfect as fronts or surround speakers

POWERFUL 12" SUBWOOFER
Low distortion amplifier provides continuous 240 watts of clean, dynamic power (400w peak) to deliver heart pounding bass at the most intense music and movie climaxes

SUPERIOR CABINET ENGINEERING
Meticulously designed wood enclosure to avoid unwanted resonance with front firing bass ports for improved bass response

COMPACT HOME THEATER SYSTEM
Full range sound from the powerful midrange drivers and the premium Neodymium tweeters, delivering captivating surround sound throughout your entire room
Overview
Specifications
Reference High Performance 2-Way Center Channel Speaker

Speaker Configuration | 2 Way - 3 Driver Center Channel |
---|---|
Tweeter | 1 inch Neodymium Balanced Silk Dome Ferrofluid Cooled |
Woofer | Dual 5.25 inch Woven Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Power Handling | 50 - 100 Watts RMS |
Frequency Response | 110Hz - 20KHz |
Sensitivity | 86dB @ 1W / 1m |
Crossover Frequency | 3000 Hz Phase Coherent - PCB Mounted Circuitry |
Impedance | 8 Ohm Compatible |
Enclosure | Acoustic Suspension Design |
Dimensions | 6.9 X 18.5 X 9.0 inches (HxWxD) |
Speaker Weight | 15 pounds |
Series | REFERENCE |
Certifications | CE Certified |
DOLBY ATMOS | Ideal for use as surround sound speakers in a Dolby Atmos Surround Sound |
Frequency Response Graph | Click to Expand |
Fluance Speaker Size Comparison Chart | |
UPC | 61783269718 |
What's Included |
|
Reference High Performance 2-Way Bookshelf and Surround Speakers

Speaker Configuration | 2 Way - 2 Driver Passive Surround Speakers (Wall Mountable) |
---|---|
Tweeter | 1 inch Neodymium Balanced Silk Dome Ferrofluid Cooled |
Woofer | 5.25 Inch Woven Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Power Handling | 40 - 80 Watts RMS |
Frequency Response | 50Hz - 20KHz |
Sensitivity | 85dB @ 1W / 1m |
Crossover Frequency | 3100 Hz Phase Coherent - PCB Mounted Circuitry |
Impedance | 8 Ohm Compatible |
Enclosure | Vented Bass-reflex Design |
Dimensions | 11.4 x 8.1 x 9.0 inches (HxWxD) |
Speaker Weight | 11.35 pounds/speaker |
Series | REFERENCE |
Certifications | CE Certified |
DOLBY ATMOS | Ideal for use as surround sound speakers in a Dolby Atmos Surround Sound |
Frequency Response Graph | Click to Expand |
Fluance Speaker Size Comparison Chart | |
UPC | 61783269732 |
What's Included |
|
DB12 12-inch Low Frequency Ported Front Firing Powered Subwoofer

Speaker Configuration | Front Firing Powered Subwoofer with Integrated Amplifier |
---|---|
Low-Frequency Driver | 12-inch Long Throw Polypropylene with Rubber Surround |
Amplifier Power | Peak 400W / RMS 240W |
Input | Line/Low Level Subwoofer (RCA L/R) and Speaker/High Level |
Audio Output | Line/Low Level Subwoofer (RCA L/R) and Speaker/High Level |
Low-Pass Crossover | 40Hz – 180Hz |
Frequency Response | 36Hz – 180Hz (±3dB) Full Range Anechoic Measurement 34Hz – 180Hz (±6dB) Full Range Anechoic Measurement |
Power | 120VAC (60Hz) |
Cabinet Specifications | Precision Crafted MDF Internally Braced |
Enclosure | Front Firing Tuned Bass Reflex Vented Via Port |
Phase Adjustment | Reverse & Normal |
Auto Function | Yes – (100Hz signal input reach 3mV, 1KHz input 5mV) |
Gain Control | Yes |
Dimensions | 16.7 x 15 x 16.8 inches / 42.4 x 38.1 x 42.7 cm (HxWxD) |
Speaker Weight | 37 lbs |
Certifications | ICES, FCC Certified, ETL/CETL |
Fluance Speaker Size Comparison Chart | |
UPC | 061783265567 |
What's Included |
Press

“CRAZY GOOD SPEAKERS’ - XL8S REFERENCE BOOKSHELF SPEAKER REVIEW”
“Virtually everything I played through the XL8S speakers didn't just sound good, they sounded %@*&!*# great.”
Fluance Reference XL8S Review
“ Great speaker, absolutely perfect, does everything it says it's going to do for surround sound. ”