Reference Surround Sound Home Theater 7.0 Channel Speaker System
Black Ash (X870BR)
Color: Black Ash
No. Audio Channels:



HIGH PERFORMANCE 7.0 SPEAKER SYSTEM
Engineered with premium components to pack a powerful punch of room-filling music delivering a truly immersive home audio experience featuring Floorstanding speakers, a Center Channel, Bookshelf and Surrounds

DYNAMIC FLOORSTANDING SPEAKERS
Unique down-firing 8-inch woofer with neodymium silk dome tweeters and dual 6.5-inch woven fiber midrange drivers ensuring a powerful performance

EXQUISITE BOOKSHELF SURROUNDS
As impactful as tower speakers, with outstanding clarity and immersive sound reproduction, these bookshelf speakers are perfect as fronts or surround sound speakers

DETAILED CENTER CHANNEL
Exquisite dialogue reproduction with this center channel speaker provides outstanding clarity for accurate reproduction of dialogue and clear musical vocals

SUPERIOR CABINET ENGINEERING
Meticulously designed enclosure with rigid internal bracing to avoid unwanted resonance and dual rear ports for controlled low-frequency response (Frequency Range 35Hz - 25KHz)
Specifications
Reference High Performance 2-Way Bookshelf and Surround Speakers
Series | REFERENCE |
---|---|
Speaker Type | Bookshelf |
Speaker Configuration | 2 Way - 2 Driver Passive Surround Speakers (Wall Mountable) |
Enclosure | Vented Bass-reflex Design |
Tweeter | 1 inch Neodymium Balanced Silk Dome Ferrofluid Cooled |
Woofer | 5.25 Inch Woven Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Power Handling | 40 - 80 Watts RMS |
Frequency Response | 50 Hz - 20 kHz |
Sensitivity | 85 dB @ 1 W / 1 m |
Crossover Frequency | 3100 Hz Phase Coherent - PCB Mounted Circuitry |
Impedance | 8 Ohm Compatible |
Dolby Atmos | Ideal for use as surround sound speakers in a Dolby Atmos Surround Sound |
Dimensions | 11.4 x 8.1 x 9.0 inches / 29 x 20.6 x 22.9 cm (HxWxD) |
Speaker Weight | 11.35 lb (5.15 kg) /speaker |
Frequency Response Graph | Click to Expand |
Fluance Speaker Size Comparison Chart | |
Certifications | CE Certified |
UPC | 061783269732 |
What's Included |
|
Reference High Performance 3-Way Floorstanding Loudspeakers
Series | REFERENCE |
---|---|
Speaker Type | Floorstanding |
Speaker Configuration | 3 Way - 4 Driver Floorstanding Main Speakers (pair) |
Enclosure | Tuned Rear Dual Port Bass Reflex Tower Design Dampened |
Tweeter | 1 inch Neodymium Balanced Silk Dome Ferrofluid Cooled |
Midrange | Dual 6.5 inch Woven Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Woofer | Isolated Down-firing 8 inch Polymer Treated High Excursion Driver with Butyl Rubber Surround |
Power Handling | 80 - 160 Watts RMS |
Frequency Response | 35 Hz - 25 kHz |
Sensitivity | 87 dB @ 1 W / 1 m |
Crossover Frequency | 100/3000 Hz Phase Coherent - PCB Mounted Circuitry |
Impedance | 8 Ohm Compatible |
Dolby Atmos | Ideal for use as front speakers in a Dolby Atmos Surround Sound System |
Dimensions | 45.86 x 9.25 x 12.99 inches / 116.5 x 23.5 x 33 cm (HxWxD) |
Speaker Weight | 47.70 lb (21.64 kg) /speaker |
Frequency Response Graph | Click to Expand |
Fluance Speaker Size Comparison Chart | |
Certifications | CE Certified |
UPC | 61783269787 |
What's Included |
|
Reference High Performance 2-Way Center Channel Speaker
Series | REFERENCE |
---|---|
Speaker Configuration | 2 Way - 3 Driver Center Channel |
Enclosure | Acoustic Suspension Design |
Tweeter | 1 inch Neodymium Balanced Silk Dome Ferrofluid Cooled |
Woofer | Dual 5.25 inch Woven Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Power Handling | 50 - 100 Watts RMS |
Frequency Response | 110 Hz - 20 kHz |
Sensitivity | 86 dB @ 1 W / 1 m |
Crossover Frequency | 3000 Hz Phase Coherent - PCB Mounted Circuitry |
Impedance | 8 Ohm Compatible |
Dolby Atmos | Ideal for use as surround sound speakers in a Dolby Atmos Surround Sound |
Dimensions | 6.9 X 9.0 X 18.5 inches / 17.53 x 22.86 x 46.99 cm (HxWxD) |
Speaker Weight | 15 lb (6.8 kg) |
Frequency Response Graph | Click to Expand |
Fluance Speaker Size Comparison Chart | |
Certifications | CE Certified |
UPC | 061783269718 |
What's Included |
|
What's Included


