
Reference Surround Sound Home Theater 5.1 Channel Speaker System with DB12 Subwoofer
Natural Walnut (X851WR)

SELECT ONE OR MORE INDIVIDUAL ITEM(S) THAT ARE CURRENTLY IN STOCK

Select one or more individual item(s) from Reference Surround Sound Home Theater 5.1 Channel Speaker System with DB12 Subwoofer that are currently in stock



HIGH PERFORMANCE 5.1 SPEAKER SYSTEM
Engineered with premium components to pack a powerful punch of room-filling music delivering a truly immersive home audio experience featuring floorstanding speakers, a center channel, bookshelf surrounds and a DB12 Subwoofer

DYNAMIC FLOORSTANDING SPEAKERS
Unique down-firing 8-inch woofer with neodymium silk dome tweeters and dual 6.5-inch woven fiber midrange drivers ensuring a powerful performance
\\r\\n
EXQUISITE BOOKSHELF SURROUNDS
As impactful as tower speakers, with outstanding clarity and immersive sound reproduction, these bookshelf speakers are perfect as fronts or surround sound speakers
\\r\\n
POWERFUL 12" SUBWOOFER
Low distortion amplifier provides continuous 240 watts of clean, dynamic power (400w peak) to deliver heart pounding bass at the most intense music and movie climaxes
\\r\\n
SUPERIOR CABINET ENGINEERING
Meticulously designed wood enclosure to avoid unwanted resonance with front firing bass ports for improved bass response
\\r\\nOverview
Specifications
Reference High Performance 3-Way Floorstanding Loudspeakers

Speaker Configuration | 3 Way - 4 Driver Floorstanding Main Speakers (pair) |
---|---|
Tweeter | 1 inch Neodymium Balanced Silk Dome Ferrofluid Cooled |
Midrange | Dual 6.5 inch Woven Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Woofer | Isolated Down-firing 8 inch Polymer Treated High Excursion Driver with Butyl Rubber Surround |
Power Handling | 80 - 160 Watts RMS |
Frequency Response | 35Hz - 25KHz |
Sensitivity | 87dB @ 1W / 1m |
Crossover Frequency | 100/3000 Hz Phase Coherent - PCB Mounted Circuitry |
Impedance | 8 Ohm Compatible |
Enclosure | Tuned Rear Dual Port Bass Reflex Tower Design Dampened |
Dimensions | 45.86 x 9.25 x 12.99 inches (HxWxD) |
Speaker Weight | 47.70 pounds/speaker |
Series | REFERENCE |
Certifications | CE Certified |
Subwoofer Output | 0 |
DOLBY ATMOS | Ideal for use as front speakers in a Dolby Atmos Surround Sound System |
Frequency Response Graph | Click to Expand |
UPC | 061783273180 |
What's Included |
|
DB12 12-inch Low Frequency Ported Front Firing Powered Subwoofer

Speaker Configuration | Front Firing Powered Subwoofer with Integrated Amplifier |
---|---|
Low-Frequency Driver | 12-inch Long Throw Polypropylene with Rubber Surround |
Amplifier Power | Peak 400W / RMS 240W |
Input | Line/Low Level Subwoofer (RCA L/R) and Speaker/High Level |
Audio Output | Line/Low Level Subwoofer (RCA L/R) and Speaker/High Level |
Low-Pass Crossover | 40Hz – 180Hz |
Frequency Response | 36Hz – 180Hz (±3dB) Full Range Anechoic Measurement 34Hz – 180Hz (±6dB) Full Range Anechoic Measurement |
Power | 120VAC (60Hz) |
Cabinet Specifications | Precision Crafted MDF Internally Braced |
Enclosure | Front Firing Tuned Bass Reflex Vented Via Port |
Phase Adjustment | Reverse & Normal |
AUTO FUNCTION | Yes – (100Hz signal input reach 3mV, 1KHz input 5mV) |
Gain Control | 1 |
Dimensions | 16.7 x 15 x 16.8 inches / 42.4 x 38.1 x 42.7 cm (HxWxD) |
Speaker Weight | 37 lbs |
Certifications | ICES FCC Certified ETL/CETL |
Fluance Speaker Size Comparison Chart | |
UPC | 061783266922 |
What's Included |
Reference High Performance 2-Way Center Channel Speaker

Speaker Configuration | 2 Way - 3 Driver Center Channel |
---|---|
Tweeter | 1 inch Neodymium Balanced Silk Dome Ferrofluid Cooled |
Woofer | Dual 5.25 inch Woven Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Power Handling | 50 - 100 Watts RMS |
Frequency Response | 110Hz - 20KHz |
Sensitivity | 86dB @ 1W / 1m |
Crossover Frequency | 3000 Hz Phase Coherent - PCB Mounted Circuitry |
Impedance | 8 Ohm Compatible |
Enclosure | Acoustic Suspension Design |
Dimensions | 6.9 X 18.5 X 9.0 inches (HxWxD) |
Speaker Weight | 15 pounds |
Series | REFERENCE |
Certifications | CE Certified |
Subwoofer Output | 0 |
DOLBY ATMOS | Ideal for use as surround sound speakers in a Dolby Atmos Surround Sound |
Frequency Response Graph | Click to Expand |
UPC | 061783269725 |
What's Included |
|
Reference High Performance 2-Way Bookshelf and Surround Speakers

Speaker Configuration | 2 Way - 2 Driver Surround Speakers (Wall Mountable) |
---|---|
Tweeter | 1 inch Neodymium Balanced Silk Dome Ferrofluid Cooled |
Woofer | 5.25 inch Woven Glass Fiber Composite Drivers with Butyl Rubber Surrounds |
Power Handling | 40 - 80 Watts RMS |
Frequency Response | 50Hz - 20KHz |
Sensitivity | 85dB @ 1W / 1m |
Crossover Frequency | 3100 Hz Phase Coherent - PCB Mounted Circuitry |
Impedance | 8 Ohm Compatible |
Enclosure | Vented Bass-reflex Design |
Dimensions | 11.4 x 8.1 x 9.0 inches (HxWxD) |
Speaker Weight | 11.35 pounds/speaker |
Series | REFERENCE |
Certifications | CE Certified |
Subwoofer Output | 0 |
DOLBY ATMOS | Ideal for use as surround sound speakers in a Dolby Atmos Surround Sound |
Frequency Response Graph | Click to Expand |
UPC | 61783269749 |
What's Included |
|
Customer Reviews
-
By mistake I posted my review on the bipolar version of these speakers, now I can't remove it. So I'm putting the same review here as these are the one's I actually have.
I had a Energy take home classic 5.1 speaker setup when I lived in an apartment. I moved to a house recently and setup home theatre in my basement with 100" screen and 4k UST projector. Although Energy's were pretty good, I needed a bigger and more cinema like sound stage without breaking the bank. That's when I found out about Fluance's new Reference Series. I thought of giving it a shot since there's the 30 day risk free trial, not to mention the lifetime warranty. After the initial break-in period (I used youtube speaker burn in music to speed up the break-in process) I cannot believe how good these bad boys sound. The movies truly feel palpable and astounding. It has only been 2 weeks since I got these and I have no intention to return. I like them so much that I subscribed to a hifi music streaming service to experience the sound quality. And they truly make a difference. It feels like the music comes to life, I could feel every note. These speakers are turning me into an audiophile. I feel like these deserve way more popularity and fame. Good job Fluance!